Description
11" x 17" Hard Copy Laminated Color Wiring Diagram in Factory Colors (One Page)
Engine numbers begin with NCXXXXX through HG30870.
Triumph Twin Engine & Frame Numbers - Unlocking the Mystery. (My thanks to the BBC for the following info).
1950 through 1969:
Year | Unit 350cc & 500cc |
Pre-unit 500cc & 650cc |
||
1950 | n/a | From 100 N | ||
1951 | n/a | 101NA - 15,808NA | ||
1952 | n/a | 15,809NA - 25,000NA then 25,000 - 32,302 | ||
1953 | n/a | 32,303 - 44,134 | ||
1954 | n/a | 44,135 - 56,699 | ||
1955 | n/a | 56,700 - 82,799 | ||
1956 | n/a | 70,930 - 011,115 then 0100 - 0944 | ||
1957 | H101 - H760 | 0945 - 011,116 | ||
1958 | H761 - H5,484 | 011,116 - 020,075 | ||
1959 | H5,484 - H11,511 | 020,076 - 029,363 | ||
1960 | H11,512 - H18,611 | 029,364 - 030,424 then D101 - D7726 | ||
1961 | H18,612 - H25,251 | D7,727 - D15,788 | ||
1962 | H25,252 - H29,732 | D15,789 on Unit 650cc | ||
1963 | H29,733 - H32,464 | DU101 - DU5,824 | ||
1964 | H32,465 - H35,986 | DU5,825 - DU13,374 | ||
1965 | H35,987 - H40,527 | DU13,375 - DU24,874 | ||
1966 | H40,528 - H49,832 | DU24,875 - DU44,393 | ||
1967 | H49,833 - H57,082 | DU44,394 - DU66,245 | ||
1968 | H57,083 - H65,572 | DU66246 - DU85,903 | ||
1969 | H65,573 - H67,331 | DU85,904 - DU90,282 | ||
1969 Forward:
The models produced after 1969 contained the same prefix designators listed above, that indicated the model type, but the numbers were changed. A new coding system (numbers) was introduced using a two letter prefix for the month and the model season year, followed by a number which began at 00,100 for each model year and on irrespective of the model it was stamped on (Bonneville, Tiger, etc). The model season started in August.
For example, a bike manufactured in December of 1971 might be numbered XE11,111.
First letter (month of manufacture):
A | January | B | February | |||
C | March | D | April | |||
E | May | G | June | |||
H | July | J | August | |||
K | September | N | October | |||
P | November | X | December | |||
Letter Period Year C October 1968 - July 1969 1969 D August 1969 - July 1970 1970 E October 1970 - July 1971 1971 G August 1971 - July 1972 1972 H August 1972 - June 1973 1973 J August 1973 - October 1974 1974 K April 1974 - June 1975 1975 N July 1975 - June 1976 1976 P June 1976 - August 1977 1977 X July 1977 - August 1978 1978 A July 1978 - November 1979 1979 B August 1979 - July 1980 1980 DA August 1979 - July 1980 1980 DA September 1980 - August 1981 1981 DA May 1981 - February 1982 1982 EA February 1982 - January 1983 1983